
Keep up-to-date with the latest company news and events from PS Financials.
| ||
The 2012 Charity Finance annual survey (the leading assessment of accounting software used by charities) rates PS Financials top in customer satisfaction for larger charities with an income of over £10 million. | ||
| ||
PS Financials has been choosen by 3 schools in Faringdon, Oxfordshire to replace the exisiting county SAP system as they convert to Academy status. | ||
| ||
Independent upstream exploration and production company Celtique Energie required a finance system that allowed them to accurately report to their stakeholders and joint-venture partners. | ||
| ||
By sponsoring the publication 'Principles into Practice: How charities and social enterprises communicate impact' PS Financials has acknowledged the importance of impact reporting and the role that it plays in the charity sector. | ||
| ||
Plan UK has over 114,000 supporters in the UK, generating an income of over £60 million. After the acquisition of Interact Worldwide, a global reproductive charity, Plan UK now needs to report on it's worldwide activity for the first time. Mark Webb, Head of Finance, explains their reasoning for choosing PS Financials. | ||
| ||
PS Financials displays its ongoing commitment to the charity sector by exhibiting at CFG's annual IT conference 2012. | ||
| ||
In the spring of 2011, PS Financials identified that its corporate website needed updating. As a result, over the late summer and early autumn of 2011 PS Financials worked hard to deliver a new customer facing website. | ||
| ||
Published in The Telegraph (http://www.telegraph.co.uk/), the Telegraph 1000 has recognised PS Financials Plc. as one of “the 1,000 mid-sized companies which have weathered the economic storm and are set to be the foundation of the UK's recovery”. | ||
| ||
Now in its eleventh year, The Charity Awards is the pre-eminent awards programme for the UK's vibrant and diverse charity sector | ||
| ||
At the Awards ceremony held at The Brewery, London, PS Financials were announced winners of the Enterprise Accounting and Finance Software category of the UK Software Satisfaction Awards 2008 organised by sift media www.softwaresatisfaction.co.uk | ||
Company News
Company News Image